Korea South Calling Cards
Calling cards from USA to Korea South and vice versa
| Rates to Korea South Cellular are different. Best rate is 3.5 ¢/min | Call from cell phone and Save Even More. Best rate: 1.4 ¢/min |
1.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 11 hr 54 min | Rates for Local Access Toll-Free rate is 2.4 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 23 hr 48 min | ||||
| $50 | 59 hr 31 min | ||||
| $100 | 119 hr | ||||
1.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 11 hr 15 min | Rates for Local Access Toll-Free rate is 2.4 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| 22 hr 31 min | |||||
| 56 hr 18 min | |||||
| 112 hr 36 min | |||||
1.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 9 hr 44 min | Rates for Local Access Toll-Free rate is 2.7 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 19 hr 29 min | ||||
| $50 | 48 hr 43 min | ||||
| $100 | 97 hr 27 min | ||||
2.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3 hr 37 min | Rates for Local Access Toll-Free rate is 3.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 7 hr 14 min | ||||
| 14 hr 29 min | |||||
| 36 hr 13 min | |||||
| 72 hr 27 min | |||||
2.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 3 hr 21 min | Rates for Local Access Toll-Free rate is 3.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 6 hr 43 min | ||||
| $20 | 13 hr 26 min | ||||
| $50 | 33 hr 36 min | ||||
| $100 | 67 hr 12 min | ||||
3.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 46 min | Rates for Local Access Toll-Free rate is 5.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 5 hr 33 min | ||||
| $20 | 11 hr 6 min | ||||
| $50 | 27 hr 46 min | ||||
| $100 | 55 hr 33 min | ||||
3.1 ¢/min
Refillable Card ![]() | $5 | 2 hr 39 min | Rates for Local Access Toll-Free rate is 4.1 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 5 hr 18 min | ||||
| $20 | 10 hr 36 min | ||||
| $50 | 26 hr 32 min | ||||
| $100 | 53 hr 4 min | ||||
3.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 29 min | Rates for Local Access Toll-Free rate is 3.5 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 5 hr | ||||
| $20 | 10 hr | ||||
| $50 | 25 hr | ||||
| $100 | 49 hr 54 min | ||||
3.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 19 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 4 hr 39 min | ||||
| $20 | 9 hr 18 min | ||||
| $50 | 23 hr 16 min | ||||
| $100 | 46 hr 33 min | ||||
45.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50 | 111 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100 | 3 hr 42 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
(*) Listed minutes are calculated based on one call including Service Taxes & Surcharges. For complete information see phone card details.
Korea South Calling Card Korea South Phone CardCalling cards from Korea South to USA
| SMS/WEB Originated Calls - Connect any two phones anywhere in the world | ||||||
|---|---|---|---|---|---|---|
|
3.1 ¢/min
|
Connect any two phone numbers in the world using web interface
| |||||
|
3.1 ¢/min
|
Revolutionary ProductSend SMS message and get connected!
| |||||
| Regular Calling Cards - Calls using Access Numbers |
|---|
10.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 48 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 96 min | ||||
| $20 | 3 hr 12 min | ||||
| $50 | 8 hr | ||||
| $100 | 16 hr | ||||
12.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 39 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 79 min | ||||
| $20 | 2 hr 38 min | ||||
| $50 | 6 hr 37 min | ||||
| $100 | 13 hr 14 min | ||||
13.9 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 71 min | Rates for Toll Free Access Maintenance Fee - 69 c/week Rounding - 2 min | ||
| $20 | 2 hr 23 min | ||||
| $50 | 6 hr | ||||
18.4 ¢/min
![]() ![]() ![]() ![]() ![]()
| $10 | 54 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 sec | ||
| $20 | 108 min | ||||
| $50 | 4 hr 31 min | ||||
50.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50 | 100 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100 | 3 hr 20 min | ||||
| All Cards | All Cards |
| PC 2 Phone Cards - Calls from Computer / Prepaid VoIP (SIP) | |||||
|---|---|---|---|---|---|
1.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 4 hr 16 min | Calls from your computer or VoIP(SIP) Equipment Prepaid VoIP No Maintenance Fee Online Call History Personal USA Toll-Free Number Other Features | ||
| $10 | 8 hr 32 min | ||||
| $20 | 17 hr 5 min | ||||
| $50 | 42 hr 44 min | ||||
| $100 | 85 hr 28 min | ||||
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
(*) Listed minutes are calculated based on one call including Service Taxes & Surcharges. For complete information see phone card details.
Korea South Calling Card Korea South Phone Card
© 2006-2008 5-37.com All rights reserved.
Calling Cards Recommended
Calling Cards Recommended

















Revolutionary Product

